Section II - Hazardous Ingredients |
Ingredient | CAS Number | Percent (By Weight) | Occupational TLV (ACGIH) |
Exposure PEL (OSHA) |
Methyl Ethyl Ketone | 78-93-3 | 4.19% | 200ppm | 200ppm |
Toluene | 108-88-3 | 19.87% | 100ppm | 200ppm |
Isopropyl Alcohol | 67-63-0 | 8.42% | 400ppm | 400ppm |
Methyl Isobutyl Ketone | 108-10-1 | 4.43% | 50ppm | 100ppm |
Xylene | 1330-20-7 | 8.13% | 100ppm | 100ppm |
Ethyl Acetate | 141-78-6 | 2.92% | 400ppm | 400ppm |
Aliphatic Hydrocarbon | 64742-89-8 | 5.67% | 250ppm | 250ppm |
Isopropyl Acetate | 108-21-4 | 2.51% | 300ppm | 500ppm |
Ethyl Alcohol | 64-17-5 | 5.05% | 1000ppm | 1000ppm |
Phenylethane | 100-41-4 | 11.39% | 100ppm | 100ppm |
Ethoxolate | 763-69-9 | 4.45% | Not Est. | Not Est. |
"Pursuant to Title III of the Superfund Amendments and Reauthorization Act of 1986 (SARA) and 40 CFR Part 372, this product contains or may contain a toxic chemical in a quantity subject to the reporting requirements under Section 313"
Section III - Physical Data | ||||||||||||||||||
|
Appearance & Odor: Black liquid, pleasant odor. |
Section IV - Fire and Explosion Hazard Data
Flammability Classification: | OSHA:Flammable | Flash Point: 16 F. TCC |
Class: 3 | LEL: 1.0% UEL: 7.0% | |
DOT: Flammable | UN Number: 1263 |
X-4980 (solvent)