Section II - Hazardous Ingredients |
Ingredient | CAS Number | Percent (By Weight) | Occupational TLV (ACGIH) |
Exposure PEL (OSHA) |
Toluene | 108-88-3 | 32.83% | 100ppm | 200ppm |
Isopropyl Alcohol | 67-63-0 | 10.74% | 400ppm | 400ppm |
Isopropyl Acetate | 108-21-4 | 2.09% | 250ppm | 250ppm |
Methyl Isobutyl Ketone | 108-10-1 | 4.45% | 50ppm | 100ppm |
Isobutyl Acetate | 110-19-0 | 6.67% | 150ppm | 150ppm |
Ethoxolate | 763-69-9 | 0.52% | 100ppm | 100ppm |
Methyl Ethyl Ketone | 78-93-3 | 8.24% | 200ppm | 200ppm |
Ethyl Acetate | 141-78-6 | 4.72% | 400ppm | 400ppm |
Aliphatic Hydrocarbon | 64742-89-8 | 6.80% | 300ppm | 500ppm |
"Pursuant to Title III of the Superfund Amendments and Reauthorization Act of 1986 (SARA) and 40 CFR Part 372, this product contains or may contain a toxic chemical in a quantity subject to the reporting requirements under Section 313"
Section III - Physical Data | |||||||||||||||
|
Appearance & Odor: Black liquid with mild, sweet alcohol odor. |
Section IV - Fire and Explosion Hazard Data
Flammability Classification: | OSHA:Flammable Liquid | Flash Point: 35 F. TCC |
Class: 3 | LEL: 1.0% | |
DOT: Flammable Liquid | UN Number: 1263 |
X-5122 (solvent)